Hapsari Sulistya Kusuma, 0631088501 (2019) Total Cholesterol Blooad Level Based on Isoflavones and Vitamin E intake in Hypercholesterolemia. UNIMUS.
|
Text
peereviewJNFS.pdf Download (651kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | R Medicine > Nutrition |
Divisions: | Jabatan Fungsional > Hapsari Sulistya Kusuma |
Depositing User: | perpus unimus |
Date Deposited: | 07 Jan 2019 04:13 |
Last Modified: | 08 Jan 2019 01:57 |
URI: | http://repository.unimus.ac.id/id/eprint/2251 |
Actions (login required)
View Item |