Sayono, . (2021) Artikel 2. Distribution of Voltage-Gated Sodium Channel (Nav) Alleles among the Aedes aegypti Populations In Central Java Province and Its Association with Resistance to P. UNIMUS.
|
Text
Artikel 2. Distribution of Voltage-Gated Sodium Channel (Nav) Alleles among the Aedes aegypti Populations In Central Java Province and Its Association with Resistance to P.pdf Download (3MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Jabatan Fungsional > Sayono |
Depositing User: | perpus unimus |
Date Deposited: | 09 Mar 2021 02:31 |
Last Modified: | 09 Mar 2021 02:31 |
URI: | http://repository.unimus.ac.id/id/eprint/4265 |
Actions (login required)
View Item |