Utama, Tiani Wahyu and Nur, Indah Manfaati (2021) PEMODELAN MEAN SEA LEVEL(MSL)DI KOTA SEMARANG DENGAN PENDEKATAN REGRESI NONPARAMETRIK DERET FOURIER. UNIMUS.
| 
 | Text MEAN SEA LEVEL.pdf Download (1MB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | L Education > Statistics | 
| Divisions: | Jabatan Fungsional > Indah Manfaati Nur | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/4765 | 
Actions (login required)
|  | View Item | 
 
        