Amalia, Siti Hariska and Nur, Indah Manfaati (2021) PEMODELAN REGRESI NONPARAMETRIK DERET FOURIER PADA KASUS TINGKAT KEMISKINAN DI PROVINSI SUMATERA UTARA. UNIMUS.
|
Text
DERET FOURIER.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | L Education > Statistics |
Divisions: | Jabatan Fungsional > Indah Manfaati Nur |
Depositing User: | perpus unimus |
Date Deposited: | 14 Sep 2021 07:14 |
Last Modified: | 14 Sep 2021 07:14 |
URI: | http://repository.unimus.ac.id/id/eprint/4766 |
Actions (login required)
View Item |