Mukaromah, Ana Hidayati (2021) ICHESTECH :Protein Profile Based on SDS-PAGE Sago Caterpil (Rhynchophorus ferruginesus) Processed with Variation of Grilling Type with Carcoal, Oven, and Microwave and Grilling Time. Universitas Muhammadiyah Semarang.
| 
 | Text ICHESTECH lengkap.pdf Download (505kB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | R Medicine > Health Analyst | 
| Divisions: | Jabatan Fungsional > Ana Hidayati Mukaromah | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/5111 | 
Actions (login required)
|  | View Item | 
 
        