Puspitaningrum, Dewi and Indrawati, Nuke Devi and Purwanti, Indri Astuti (2022) Prevalence and Determinants of High-risk women in pregnancy, labor, and postpartum with premarital screening in Semarang city, central java, Indonesia. UNIMUS.
| 
 | Text Prevalence and determinants of high-risk woman in pregnancy.pdf Download (745kB) | Preview | |
| 
 | Text Prevalence and determinat of high risk woman in pregnancy, labor, and postpartum with premarital screening in semarang city, central java, Indonesia.pdf Download (6MB) | Preview | |
| 
 | Text Prevalence_and_determinat_of_high_risk_woman_in_pregnancy,_labor,_and_postpartum_with_premarital_screening.pdf Download (1MB) | Preview | |
| 
 | Text Prevalence And Determinants Of High Risk Woman In Pregnancy Labor And Postpartum With Premarital Screening In Semarang.pdf Download (144kB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | R Medicine > Midwifery | 
| Divisions: | Jabatan Fungsional > Nuke Devi Indrawati Jabatan Fungsional > Dewi Puspitaningrum | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/6066 | 
Actions (login required)
|  | View Item | 
 
        