SALSABILA, RAHMA ANISA (2023) KLASIFIKASI FINANCIAL DISTRESS PERUSAHAAN PADA INDEKS LQ-45 MENGGUNAKAN DEEP BELIEF NETWORK DENGAN RESTRICTED BOLTZMANN MACHINE. Sarjana / Sarjana Terapan (S1/D4) thesis, Universitas Muhammadiyah Semarang.
| 
 | Text 1. HALAMAN DEPAN.pdf Download (646kB) | Preview | |
| 
 | Text 6. ABSTRAK.pdf Download (598kB) | Preview | |
| 
 | Text 6. ABSTRAK.pdf Download (598kB) | Preview | |
| 
 | Text 13. BAB I.pdf Download (759kB) | Preview | |
| 
 | Text 14. BAB II.pdf Download (1MB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text 15. BAB III.pdf Restricted to Repository staff only Download (851kB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text 16. BAB IV.pdf Restricted to Repository staff only Download (1MB) | Request a copy | |
| 
 | Text 17. BAB V.pdf Download (602kB) | Preview | |
| 
 | Text 18. DAFTAR PUSTAKA.pdf Download (837kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text 19. LAMPIRAN.pdf Restricted to Repository staff only Download (1MB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text FULL TEXT.pdf Restricted to Repository staff only Download (3MB) | Request a copy | 
      Official URL: http://repository.unimus.ac.id
    
  
  
  | Item Type: | Thesis (Sarjana / Sarjana Terapan (S1/D4) ) | 
|---|---|
| Call Number: | 019/Statistika/VII/2023 | 
| Subjects: | L Education > Statistics | 
| Divisions: | Faculty of Agricultural Science and Technology > S1 Statistics | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/7132 | 
Actions (login required)
|  | View Item | 
 
        