SALSABILLA, HANANDYA PUTRI (2023) PERAMALAN NILAI TUKAR RUPIAH TERHADAP DOLAR AMERIKA SERIKAT MENGGUNAKAN METODE GENERALIZED AUTOREGRESSIVE CONDITIONAL HETEROSKEDASTICITY (GARCH). Sarjana / Sarjana Terapan (S1/D4) thesis, Universitas Muhammadiyah Semarang.
| 
 | Text HALAMAN JUDUL.pdf Download (47kB) | Preview | |
| 
 | Text ABSTRAK.pdf Download (498kB) | Preview | |
| 
 | Text BAB I.pdf Download (515kB) | Preview | |
| 
 | Text BAB II.pdf Download (798kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository staff only Download (665kB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository staff only Download (955kB) | Request a copy | |
| 
 | Text BAB V.pdf Download (612kB) | Preview | |
| 
 | Text DAFTAR PUSTAKA.pdf Download (513kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository staff only Download (633kB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text FULL TEXT.pdf Restricted to Repository staff only Download (1MB) | Request a copy | 
      Official URL: http://repository.unimus.ac.id
    
  
  
  | Item Type: | Thesis (Sarjana / Sarjana Terapan (S1/D4) ) | 
|---|---|
| Call Number: | 007/Statistika/VII/2023 | 
| Subjects: | L Education > Statistics | 
| Divisions: | Faculty of Agricultural Science and Technology > S1 Statistics | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/7133 | 
Actions (login required)
|  | View Item | 
 
        