Arum, Prizka Rismawati (2023) TURNITIN Analisis Cluster Menggunakan Algoritma K-Means. Universitas Muhammadiyah Semarang. (Submitted)
| 
 | Text TURNITIN Analisis Cluster Menggunakan Algoritma K-Means.pdf Download (2MB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | L Education > L Education (General) | 
| Divisions: | Jabatan Fungsional > Prizka Rismawati Arum | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/7261 | 
Actions (login required)
|  | View Item | 
 
        