Hakim, Yasinta Saraswati and Setyoko, Setyoko and Tursinawati, Yanuarita (2022) Relationship between Body Mass Index and Waist Circumference with Isolated Systolic Hypertension in the Elderly. Jurnal Biomedika dan Kesehatan, 5 (3). pp. 182-191. ISSN 2621-5470
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text relationship between.pdf Restricted to Repository staff only Download (861kB) | 
| Item Type: | Article | 
|---|---|
| Subjects: | R Medicine > R Medicine (General) | 
| Divisions: | Jabatan Fungsional > Yanuarita Tursinawati | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/7472 | 
Actions (login required)
|  | View Item | 
 
        