Hakim, Yasinta Saraswati and Setyoko, Setyoko and Tursinawati, Yanuarita (2022) Turnitin Relationship between Body Mass Index and Waist Circumference with Isolated Systolic Hypertension in the Elderly. Jurnal Biomedika dan Kesehatan, 5 (3). pp. 182-191. ISSN 2621-5470
| 
 | Text relationship between turnitin.pdf Download (2MB) | Preview | 
| Item Type: | Article | 
|---|---|
| Subjects: | R Medicine > R Medicine (General) | 
| Divisions: | Jabatan Fungsional > Yanuarita Tursinawati | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/7473 | 
Actions (login required)
|  | View Item | 
 
        