YASA, NOVI EKA (2023) Pengaruh Struktur Modal, Ukuran Perusahaan, Profitabilitas dan Sustainability Reporting Terhadap Nilai Perusahaan yang Bergerak di Bidang Property dan Real Estate yang terdaftar di BEI Tahun 2016 - 2019. Sarjana / Sarjana Terapan (S1/D4) thesis, Universitas Muhammadiyah Semarang.
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text FULL TEXT.pdf Restricted to Repository staff only Download (3MB) | 
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text MANUSKRIP.pdf Restricted to Repository staff only Download (2MB) | 
| Item Type: | Thesis (Sarjana / Sarjana Terapan (S1/D4) ) | 
|---|---|
| Subjects: | H Social Sciences > Accounting | 
| Divisions: | Faculty of Economics > S1 Accounting | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/8141 | 
Actions (login required)
|  | View Item | 
 
        