Srihastuti, Yeni, G0C017026 (2020) GAMBARAN KADAR HEMOGLOBIN PADA SOPIR ANGKOT DI PASAR JOHAR KOTA SEMARANG. Diploma III thesis, ["eprint_fieldopt_institution_UNIMUS" not defined].
| 
 | Text COVER.pdf Download (179kB) | Preview | |
| 
 | Text ABSTRAK.pdf Download (121kB) | Preview | |
| 
 | Text BAB I YENI.pdf Download (202kB) | Preview | |
| 
 | Text BAB II YENI.pdf Download (212kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text BAB III YENI.pdf Restricted to Repository staff only Download (248kB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text BAB IV YENI.pdf Restricted to Repository staff only Download (66kB) | Request a copy | |
| 
 | Text BAB V YENI.pdf Download (33kB) | Preview | |
| 
 | Text DAFTAR PUSTAKA YENI.pdf Download (196kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN YENI.pdf Restricted to Repository staff only Download (1MB) | Request a copy | |
| 
 | Text MANUSKRIP YENI.pdf Download (122kB) | Preview | |
| 
 | Text SURAT PERNYATAAN PUBLIKASI KARYA ILMIAH.pdf Download (266kB) | Preview | 
Abstract
Timbal adalah bahan kimia yang termasuk dalam kelompok logam berat berwarna biru kebiruan dan merupakan bahan pencemar utama di lingkungan. Sekitar 90% timbal yang terserap oleh darah akan berikatan dengan eritrosit sehingga mengakibatkan gangguan pada proses biosintesis heme. Timbal menghambat enzim pada proses biosintesis heme menyebabkan proses pembentukan heme menjadi berkurang, sehingga heme tidak dapat berikatan dengan globczin, hal ini yang mengakibatkan penurunan kadar hemoglobin yang merupakan indicator terjadinya anemia. Tujuan ini untuk mengetahui gambaran kadar Hb pada sopir angkot di pasar johar kota semarang berdasarkan lama bekerja pertahun, lama bekerja perhari, APD, usia. Metode Penelitian ini adalah deskriptif. Sampel penelitian sebanyak 33 menggunakan teknik purposive sampling. Hasil dari pemeriksaan Kadar hemoglobin pada sopir angkot memiliki persentase nilai normal dan tidak normal yang hamper sama, namun yang tertinggi adalah masih batas normal yaitu 52%. Kata kunci : Kadar Hb, Timbal , Sopir Angkot
| Item Type: | Thesis (Diploma III) | 
|---|---|
| Subjects: | R Medicine > Health Analyst | 
| Divisions: | Faculty of Nursing and Health > D3 Health Analyst | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/4544 | 
Actions (login required)
|  | View Item | 
 
        