SUPRIATUN, B2A017005 (2021) IMPLEMENTASI ALGORITMA PARTITIONING AROUND MEDOIDS (PAM) DALAM PENGELOMPOKAN PENYEBARAN COVID-19 DI INDONESIA. Sarjana / Sarjana Terapan (S1/D4) thesis, ["eprint_fieldopt_institution_Muhammadiyah University, Semarang" not defined].
| 
 | Text 0. Cover.pdf Download (364kB) | Preview | |
| 
 | Text 2. Persetujuan Pembimbing (SCAN).pdf Download (590kB) | Preview | |
| 
 | Text 3.lembar Kelulusan (SCAN).pdf Download (715kB) | Preview | |
| 
 | Text 6. ABSTRAK.pdf Download (491kB) | Preview | |
| 
 | Text BAB I.pdf Download (707kB) | Preview | |
| 
 | Text BAB II.pdf Download (965kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository staff only Download (735kB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository staff only Download (1MB) | Request a copy | |
| 
 | Text BAB V.pdf Download (499kB) | Preview | |
| 
 | Text DAFTAR PUSTAKA.pdf Download (615kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository staff only Download (936kB) | Request a copy | |
| 
 | Text MANUSCRIPT INDONESIA.pdf Download (1MB) | Preview | 
Abstract
Penelitian ini ingin mengelompokkan kasus covid-19 untuk mengetahui wilayah mana yang paling banyak terkena covid-19 dan wilayah yang tidak banyak terpapar covid-19. Pengelompokan penyebaran covid-19 disini menggunakan metode Algoritma Partitioning Around Medoids. Teknik pengelompokan data yang sering digunakan adalah teknik partitioning, salah satu algoritma partitioning adalah partitioning around medoids (PAM) atau lebih dikenal dengan k-Medoids. Penelitian ini diarahkan pada penggunaan algoritma k-Medoids untuk mengetahui penyebaran covid-19 di Indonesia berdasarkan kriteria tingkat sebaran covid-19. Pengukuran mutu cluster menggunakan Silhouette diperoleh cluster optimum dengan k=3. k=3 dimana cluster 1 terdapat 268 data, cluster 2 terdapat 62 data dan cluster 3 terdapat 12 data. Namun dalam pengklasteran ini jika menggunakan k=3 kurang bagus clusternya, maka dari itu dilakukan pengujian kembali menggunakan k=2 dan dihasilkan untuk cluster 1 terdapat 325 data dan untuk cluster 2 terdapat 17 data. Kata kunci : Covid-19, Medoids, Clustering, PAM, Silhouette
| Item Type: | Thesis (Sarjana / Sarjana Terapan (S1/D4) ) | 
|---|---|
| Call Number: | 010/Statistika/VI/2021 | 
| Subjects: | L Education > Statistics | 
| Divisions: | Faculty of Agricultural Science and Technology > S1 Statistics | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/4825 | 
Actions (login required)
|  | View Item | 
 
        