Azista, Mira (2021) PENGARUH STRUKTUR MODAL, LIKUIDITAS DAN UKURAN PERUSAHAAN TERHADAP NILAI PERUSAHAAN (Studi Kasus Perusahaan Real Property and Estate yang Terdaftar di Bursa Efek Indonesia Periode 2013 – 2018). Sarjana / Sarjana Terapan (S1/D4) thesis, Universitas Muhammadiyah Semarang.
| 
 | Text (cover.pdf) HALAMAN DEPAN.pdf Download (2MB) | Preview | |
| 
 | Text (abstrak.pdf) ABSTRAK.pdf Download (2MB) | Preview | |
| 
 | Text (bab 1.pdf) BAB I.pdf Download (2MB) | Preview | |
| 
 | Text (bab 2.pdf) BAB II.pdf Download (2MB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text (bab 3.pdf) BAB III.pdf Restricted to Repository staff only Download (2MB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text (bab 4.pdf) BAB IV.pdf Restricted to Repository staff only Download (2MB) | Request a copy | |
| 
 | Text (bab 5.pdf) BAB V.pdf Download (2MB) | Preview | |
| 
 | Text (daftar pustaka.pdf) DAFTAR PUSTAKA.pdf Download (2MB) | Preview | |
| 
 | Text (manuskrip.pdf) MANUSKRIPSI.pdf Download (2MB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text (lampiran.pdf) LAMPIRAN- LAMPIRAN.pdf Restricted to Repository staff only Download (2MB) | Request a copy | 
| Item Type: | Thesis (Sarjana / Sarjana Terapan (S1/D4) ) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contributors: | 
 | ||||||||||||
| Subjects: | H Social Sciences > Accounting | ||||||||||||
| Divisions: | Faculty of Economics > S1 Accounting | ||||||||||||
| Depositing User: | perpus unimus | ||||||||||||
| URI: | http://repository.unimus.ac.id/id/eprint/5422 | 
Actions (login required)
|  | View Item | 
 
        