Nurhidajah, Nurhidajah and Yusuf, Muhammad (2022) BERAT BADAN, FEED CONVERTION RATIO (FCR), DAN BERAT JARINGAN ADIPOSA PADA TIKUS HIPERKOLESTEROLEMIA DENGAN DIET BERAS HITAM. UNIMUS. (Submitted)
| 
 | Text 7. Berat Badan, Feed Convertion Ratio (FCR) dan Berat Jaringan Adiposa pada Tikus Hiperkolesterolemia dengan Diet Beras Hitam.pdf Download (617kB) | Preview | |
| 
 | Text 7. Peer review Berat badan, feet conversion.pdf Download (290kB) | Preview | |
| 
 | Text 7. Peer_Jurnal_Terakreditasi - Berat Badan, Feed Convertion Ratio (FCR) dan Berat Jaringan Adiposa pada Tikus Hiperkolesterolemia dengan Diet Beras Hitam (1).pdf Download (287kB) | Preview | |
| 
 | Text 7. Berat Badan, Feed Convertion Ratio (FCR) dan Berat Jaringan Adiposa pada Tikus Hiperkolesterolemia dengan Diet Beras Hitam-2.pdf Download (2MB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | R Medicine > RH Food Technology | 
| Divisions: | Jabatan Fungsional > Nurhidajah | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/5442 | 
Actions (login required)
|  | View Item | 
 
        