Wiwik, Setiyani (2022) PERBANDINGAN METODE RANDOM FOREST DAN NAÏVE BAYES CLASSIFIER PADA ANALISIS SENTIMEN ISSUE CLIMATE CHANGE. Sarjana / Sarjana Terapan (S1/D4) thesis, Universitas Muhammadiyah Semarang.
| 
 | Text HALAMAN DEPAN.pdf Download (438kB) | Preview | |
| 
 | Text ABSTRAK.pdf Download (449kB) | Preview | |
| 
 | Text BAB I.pdf Download (628kB) | Preview | |
| 
 | Text BAB II.pdf Download (763kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text BAB III.pdf Restricted to Repository staff only Download (578kB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text BAB IV.pdf Restricted to Repository staff only Download (815kB) | Request a copy | |
| 
 | Text BAB V.pdf Download (447kB) | Preview | |
| 
 | Text DAFTAR PUSTAKA.pdf Download (652kB) | Preview | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text LAMPIRAN.pdf Restricted to Repository staff only Download (762kB) | Request a copy | |
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text FULL TEXT.pdf Restricted to Repository staff only Download (1MB) | Request a copy | 
      Official URL: http://repository.unimus.ac.id
    
  
  
  | Item Type: | Thesis (Sarjana / Sarjana Terapan (S1/D4) ) | 
|---|---|
| Call Number: | 019/Statistika/IX/2022 | 
| Subjects: | L Education > Statistics | 
| Divisions: | Faculty of Agricultural Science and Technology > S1 Statistics | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/6027 | 
Actions (login required)
|  | View Item | 
 
        