Aminah, Siti and Suparmo, - and Naruki, Sri and Wuryastuty, Hastari (2017) Consumption of elicited soybean sprout flour increases calcium level in serum of ovariectomized rats. UNIMUS.
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text Jurnal-Consumption of elicited soybean sprout flour increasescalcium level in serum of ovariectomized rats.pdf Restricted to Repository staff only Download (628kB) | Request a copy | |
| 
 | Text Turnitn-Consumption of elicited soybean sprout flour increases calcium level in serum of ovariectomized rats.pdf Download (2MB) | Preview | 
| Item Type: | Article | 
|---|---|
| Subjects: | R Medicine > RH Food Technology | 
| Divisions: | Jabatan Fungsional > Siti Aminah | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/6631 | 
Actions (login required)
|  | View Item | 
 
        