Marjoko, Agus and Hersoelistyorini, Wikanastri (2011) DAYA TERIMA DAN KADAR ALKOHOL PADA TAPE KULIT SINGKONG BERDASARKAN VARIASI JUMLAH RAGI = ACCEPTANCE AND ALCOHOL CONSENTRATION ON TAPAE OF CASSAVA PEEL WITH YEAST VARIATION. Jurnal Pangan dan Gizi.
Text
2. DAYA TERIMA DAN KADAR ALKOHOL PADA TAPE KULIT SINGKONG BERDASARKAN VARIASI JUMLAH RAGI.pdf Restricted to Repository staff only Download (445kB) | Request a copy |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RH Food Technology |
Divisions: | Jabatan Fungsional > Wikanastri Hersoelistyorini |
Depositing User: | perpus unimus |
Date Deposited: | 12 May 2023 03:37 |
Last Modified: | 12 May 2023 03:37 |
URI: | http://repository.unimus.ac.id/id/eprint/6944 |
Actions (login required)
View Item |