Nurrahman, . (2023) Similarity AKTIVITAS ANTIOKSIDAN DAN SIFAT SENSORIS TEH CELUP CAMPURAN BUNGA KECOMBRANG, DAUN MINT DAN DAUN STEVIA. UNIMUS.
|
Text
10. Turnitin_AKTIVITAS ANTIOKSIDAN DAN SIFAT SENSORIS TEH CELUP CAMPURAN BUNGA KECOMBRANG, DAUN MINT DAN DAUN STEVIA.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RH Food Technology |
Divisions: | Jabatan Fungsional > Nurrahman |
Depositing User: | perpus unimus |
Date Deposited: | 12 May 2023 09:01 |
Last Modified: | 12 May 2023 09:01 |
URI: | http://repository.unimus.ac.id/id/eprint/6977 |
Actions (login required)
View Item |