Nurrahman, . (2017) Pengaruh Konsumsi Tempe Kedelai Hitam Terhadap Profil Asam Amino Plasma Darah Tikus. Agrisaintifika.
| ![[img]](http://repository.unimus.ac.id/style/images/fileicons/text.png) | Text 18. Pengaruh Konsumsi Tempe Kedelai Hitam Terhadap Profil Asam Amino Plasma Darah Tikus.pdf Restricted to Repository staff only Download (177kB) | Request a copy | 
| Item Type: | Other | 
|---|---|
| Subjects: | R Medicine > RH Food Technology | 
| Divisions: | Jabatan Fungsional > Nurrahman | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/6987 | 
Actions (login required)
|  | View Item | 
 
        