Nurrahman, . (2017) Pengaruh Konsumsi Tempe Kedelai Hitam Terhadap Profil Asam Amino Plasma Darah Tikus. Agrisaintifika.
Text
18. Pengaruh Konsumsi Tempe Kedelai Hitam Terhadap Profil Asam Amino Plasma Darah Tikus.pdf Restricted to Repository staff only Download (177kB) | Request a copy |
Item Type: | Other |
---|---|
Subjects: | R Medicine > RH Food Technology |
Divisions: | Jabatan Fungsional > Nurrahman |
Depositing User: | perpus unimus |
Date Deposited: | 15 May 2023 02:32 |
Last Modified: | 15 May 2023 02:32 |
URI: | http://repository.unimus.ac.id/id/eprint/6987 |
Actions (login required)
View Item |