Rahayu, Muji (2022) PERBEDAAN RASIO DE RITIS (SGOT_SGPT) DENGAN TROPONIN I PADA PASIEN INFARK MIOKARD ELEVASI SEGMEN ST (STEMI) DENGAN ELEVASI NON SEGMEN ST (NSTEMI)-2. Universitas Muhammadiyah Semarang. (Submitted)
|
Text
PENULIS PERTAMA.pdf Download (239kB) | Preview |
|
|
Text
PERBEDAAN RASIO DE RITIS (SGOT_SGPT) DENGAN TROPONIN I PADA PASIEN INFARK MIOKARD ELEVASI SEGMEN ST (STEMI) DENGAN ELEVASI NON SEGMEN ST (NSTEMI)-2.pdf Download (1MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | R Medicine > Health Analyst |
Divisions: | Jabatan Fungsional > Muji Rahayu |
Depositing User: | perpus unimus |
Date Deposited: | 20 Feb 2023 09:00 |
Last Modified: | 20 Feb 2023 09:00 |
URI: | http://repository.unimus.ac.id/id/eprint/6474 |
Actions (login required)
View Item |