Baskara, Andi (2023) Turnitin-Covid-19 Pandemic_ Empirical Study of Determinants of Purchase Decision 9%. Universitas Muhammadiyah Semarang. (Submitted)
|
Text
Bukti Korespondensi Via Email.pdf Download (1MB) | Preview |
|
|
Text
Turnitin-Covid-19 Pandemic_ Empirical Study of Determinants of Purchase Decision 9%.pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | L Education > L Education (General) |
| Divisions: | Jabatan Fungsional > Andi Baskara |
| Depositing User: | perpus unimus |
| URI: | http://repository.unimus.ac.id/id/eprint/6777 |
Actions (login required)
![]() |
View Item |
