Santosa, Budi (2023) Similarity : Relationship of D-dimer, PT, APTT, and albumin with severity and mortality rate in covid-19 positive patients by Khusman Anhsori. UNIMUS. (Submitted)
|
Text
5c. Similarity_Relationship of D-dimer, PT, APTT, and...Jurnal Teknologi Laboratorium.pdf Download (1MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | R Medicine > Health Analyst |
| Divisions: | Jabatan Fungsional > Budi Santosa |
| Depositing User: | perpus unimus |
| URI: | http://repository.unimus.ac.id/id/eprint/7318 |
Actions (login required)
![]() |
View Item |
