Nuroini, Fitri (2023) Image of TNF- as Indicator of Imlamlamation in Women Taking Regiosacral Counter-Pressure Therapy for Reducing Menstrual Pain Level. Universitas Muhammadiyah Semarang. (Submitted)
|
Text
Image of TNF- as Indicator of Imlamlamation in Women Taking Regiosacral Counter-Pressure Therapy for Reducing Menstrual Pain Level (1).pdf Download (842kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | R Medicine > Health Analyst |
| Divisions: | Jabatan Fungsional > Fitri Nuroini |
| Depositing User: | perpus unimus |
| URI: | http://repository.unimus.ac.id/id/eprint/7370 |
Actions (login required)
![]() |
View Item |
