Tursinawati, Yanuarita (2022) Bukti Korespondensi Relationship between Body Mass Index and Waist Circumference with Isolated Systolic Hypertension in the Elderly. Biomedika dan Kesehatan.
|
Text
BUKTI KORESPONDENSI.pdf Download (733kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Jabatan Fungsional > Yanuarita Tursinawati |
Depositing User: | perpus unimus |
Date Deposited: | 05 Dec 2023 06:50 |
Last Modified: | 05 Dec 2023 06:50 |
URI: | http://repository.unimus.ac.id/id/eprint/7494 |
Actions (login required)
View Item |