Nurhidajah, Nurhidajah (2022) Karakteristik Fisik dan Sensoris Tepung Tape Beras Hitam Berdasarkan Variasi Metode Pengolahan dan Konsentrasi Ragi = Physical and Characteristics Sensory of Black Rice Tapai Flour based on processing method variation and yeast concentration. UNIMUS.
| 
 | Text 15. Karakteristik Fisik dan Sensoris Tepung Tape Beras Hitam Berdasarkan Variasi Metode Pengolahan dan Konsentrasi Ragi .pdf Download (870kB) | Preview | |
| 
 | Text 15. Turnitin Karakteristik Fisik dan Sensoris Tepung Tape Beras Hitam Berdasarkan Variasi Metode Pengolahan dan Konsentrasi Ragi.pdf Download (1MB) | Preview | |
| 
 | Text 15. Peer_Prosiding_Presentasi - Karakteristik Fisik dan Sensoris Tepung Tape Beras Hitam Berdasarkan.pdf Download (287kB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | R Medicine > RH Food Technology | 
| Divisions: | Jabatan Fungsional > Nurhidajah | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/5452 | 
Actions (login required)
|  | View Item | 
 
        