Nurhidajah, Nurhidajah (2022) Optimizing extraction of functional compounds from Indonesian black rice using response surface methodology. Food Research.
| 
 | Text 1,1 Optimizing extraction of functional compounds from Indonesian black rice using response surface methodology.pdf Download (612kB) | Preview | |
| 
 | Text 1,2 Turnitin Optimizing extraction of functional compounds from Indonesian black rice using response surface methodology.pdf Download (3MB) | Preview | |
| 
 | Text 1,3 Peer_review-Optimizing extraction of functional compounds from Indonesian black rice using response surface methodology.pdf Download (288kB) | Preview | |
| 
 | Text Bukti Korespondensi.pdf Download (1MB) | Preview | 
| Item Type: | Other | 
|---|---|
| Subjects: | R Medicine > RH Food Technology | 
| Divisions: | Jabatan Fungsional > Nurhidajah | 
| Depositing User: | perpus unimus | 
| URI: | http://repository.unimus.ac.id/id/eprint/5985 | 
Actions (login required)
|  | View Item | 
 
        