Hardiwinoto, 0628026802 Prediction of passenger train using fuzzy time series and percentage change methods. STMIK Himsya.
|
Text
Jurnal Internasional - Prediction of Passenger Train Using Fuzzy Time Series and Percentage Change Methods a.n. Hardiwinoto.pdf Download (556kB) | Preview |
|
|
Text
Similarity Jurnal - Prediction of Passenger Train Using Fuzzy Time Series and Percentage Change Methods a.n. Hardiwinoto.pdf Download (3MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Jabatan Fungsional > Hardiwinoto |
Depositing User: | perpus unimus |
Date Deposited: | 27 May 2022 08:48 |
Last Modified: | 27 May 2022 08:48 |
URI: | http://repository.unimus.ac.id/id/eprint/5341 |
Actions (login required)
View Item |