Marjoko, Agus and Hersoelistyorini, Wikanastri (2023) Similarity DAYA TERIMA DAN KADAR ALKOHOL PADA TAPE KULIT SINGKONG BERDASARKAN VARIASI JUMLAH RAGI. UNIMUS.
|
Text
2. Turnitin_DAYA TERIMA DAN KADAR ALKOHOL PADA TAPE KULIT SINGKONG BERDASARKAN VARIASI JUMLAH RAGI.pdf Download (2MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | R Medicine > RH Food Technology |
| Divisions: | Jabatan Fungsional > Wikanastri Hersoelistyorini |
| Depositing User: | perpus unimus |
| URI: | http://repository.unimus.ac.id/id/eprint/6945 |
Actions (login required)
![]() |
View Item |
